<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maternity Leave in France</title>
	<atom:link href="http://www.strocel.com/maternity-leave-in-france/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strocel.com/maternity-leave-in-france/</link>
	<description>Keeping it real in the suburbs</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:36:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bondy Mehrmann</title>
		<link>http://www.strocel.com/maternity-leave-in-france/comment-page-1/#comment-53692</link>
		<dc:creator>Bondy Mehrmann</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.strocel.com/?p=4905#comment-53692</guid>
		<description>I think that it is interesting though to point out that despite these generous maternity leaves the La Leche League International notes that France has a breastfeeding initiation rate of only 50% which is far below America&#039;s rate of about 70-75%.  This ties in with another discussion on this site where another contributor is arguing that America&#039;s dismal maternity leaves are responsible for low breastfeeding rates.  I&#039;m trying to tackle these apparent contradictions in a paper I am writing about breastfeeding so any ideas on this would be helpful.</description>
		<content:encoded><![CDATA[<p>I think that it is interesting though to point out that despite these generous maternity leaves the La Leche League International notes that France has a breastfeeding initiation rate of only 50% which is far below America&#8217;s rate of about 70-75%.  This ties in with another discussion on this site where another contributor is arguing that America&#8217;s dismal maternity leaves are responsible for low breastfeeding rates.  I&#8217;m trying to tackle these apparent contradictions in a paper I am writing about breastfeeding so any ideas on this would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia Chitty</title>
		<link>http://www.strocel.com/maternity-leave-in-france/comment-page-1/#comment-40636</link>
		<dc:creator>Antonia Chitty</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.strocel.com/?p=4905#comment-40636</guid>
		<description>That&#039;s really interesting: I&#039;d like to link from my blog if that&#039;s OK?
Antonia</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting: I&#8217;d like to link from my blog if that&#8217;s OK?<br />
Antonia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady M</title>
		<link>http://www.strocel.com/maternity-leave-in-france/comment-page-1/#comment-40635</link>
		<dc:creator>Lady M</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.strocel.com/?p=4905#comment-40635</guid>
		<description>Interesting how the incentives rise with the addition of more children.  Their govt is putting their money where their mouths are!</description>
		<content:encoded><![CDATA[<p>Interesting how the incentives rise with the addition of more children.  Their govt is putting their money where their mouths are!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
